Best DSLR Cameras for beginners : Below $900
DSLR Cameras for beginners listed below are suitable for photography, videography, and perfect for vloggers.
Best DSLR Cameras for beginners: Below $900 are mentioned below. DSLR cameras have been widely used by lots of people to capture moments with friends and families. Below listed DSLR cameras for beginners will help you choose a budget DSLR camera to learn skills in photography and videography.
1.SONY A5100
DSLR camera for a beginner (sony a5100) is one of the best cameras a beginner can use for improvement.
The features are listed below.
Specifications:
Lens Mount: | Sony E |
Camera Format: | APS-C (1.5x Crop Factor) |
Pixels: | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
Maximum Resolution: | 6000 x 4000 |
Aspect Ratio: | 3:2, 16:9 |
Sensor Type: | CMOS |
Sensor Size: | 23.5 x 15.6 mm |
Image File Format: | JPEG, Raw |
Bit Depth: | 14-Bit |
Image Stabilization: | None |
Exposure Control:
ISO Sensitivity: | Auto, 100 to 25600 |
Shutter Speed: | Electronic Front Curtain Shutter 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode Bulb Mode |
Metering Method: | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes: | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation: | -3 to +3 EV (1/3 EV Steps) |
Metering Range: | -1 to 20 EV |
White Balance: | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater. |
Continuous Shooting: | Up to 6 fps at 24 MP for up to 75 Frames Up to 3 fps at 24 MP for up to 75 Frames |
Self-Timer: | 2/10-Second Delay |
Video:
Recording Limit: | Up to 29 Minutes |
Video Encoding: | NTSC |
Audio Recording: | Built-In Microphone (Stereo) |
Audio File Format: | AAC-LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus:
Focus Type: | Auto and Manual Focus |
Focus Mode: | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points: | Phase Detection: 179 Contrast Detection: 25 |
Autofocus Sensitivity: | -1 to +20 EV |
Viewfinder and Monitor:
Monitor Size: | 3″ |
Monitor Resolution: | 921,600 Dot |
Monitor Type: | 180° Tilting Touchscreen LCD |
Flash:
Built-In Flash: | Yes |
Flash Modes: | Auto, Fill Flash, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Guide Number: | 13.12′ / 4 m at ISO 100 |
Maximum Sync Speed: | 1/160 Second |
Flash Compensation: | -2 to +2 EV (1/3 EV Steps) |
Dedicated Flash System: | TTL |
Interface:
Memory Card Slot: | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity: | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless: | Wi-Fi Bluetooth |
GPS: | No |
physical:
Battery: | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.7 VDC, 1080 mAh |
Dimensions (W x H x D): | 4.3 x 2.5 x 1.4″ / 109.6 x 62.8 x 35.7 mm (Excluding Protrusions) |
Weight: | 9.98 oz / 283 g (Body with Battery and Memory) |
Kit Lens:
Focal Length: | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
Maximum Aperture: | f/3.5 to 5.6 |
Minimum Aperture: | f/22 to 36 |
Angle of View: | 83° to 32° |
Maximum Magnification: | 0.21x |
Minimum Focus Distance: | 9.84″ / 25 cm |
Optical Design: | 9 Elements in 8 Groups |
Diaphragm Blades: | 7 |
Focus Type: | Autofocus |
Image Stabilization: | Yes |
Filter Size: | 40.5 mm (Front) |
Dimensions (ø x L): | 2.63 x 1.19″ / 66.7 x 30.2 mm |
Weight: | 4.1 oz / 116 g |
Price:699.99$(USD)
2.Panasonic Lumix DC-ZS70
Another DSLR camera for a beginner Panasonic Lumix DC-ZS70 is one of the best camera a beginner can use for improvement.
The features are listed below.
Specifications:
Body type: | ||
---|---|---|
Body type | Compact | |
Sensor: | ||
Max resolution | 5184 x 3888 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photodetectors | 21 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | Venus Engine | |
Image: | ||
ISO | Auto, 80-3200 (expands to 6400) | |
Boosted ISO (maximum) | 6400 | |
White balance presets | 4 | |
Custom white balance | Yes (2 slots) | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus: | ||
Focal length (equiv.) | 24–720 mm | |
Optical zoom | 30× | |
Maximum aperture | F3.3–6.4 | |
Digital zoom | Yes (2X-4X) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 49 | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.46× | |
Viewfinder resolution | 1,166,000 | |
Photography features: | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/2000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject/scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.60 m (at Auto ISO) | |
External flash | No | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 sec, 3 shots / 10 secs) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
Videography features: | ||
Resolutions | 3840 x 2160 (30p), 1920 x 1080 (60p, 60i, 30p), 1280 x 720 (30p), 640 x 480 (30p) | |
Format | MPEG-4, AVCHD | |
Microphone | Stereo | |
Speaker | Mono | |
Storage: | ||
Storage types | SD/SDHC/SDXC | |
Connectivity: | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11 b/g/n | |
Remote control | Yes (via smartphone) | |
Physical: | ||
Environmentally sealed | No | |
Battery description | Lithium-ion battery and charger | |
Battery Life (CIPA) | 380 | |
Weight (inc. batteries) | 322 g (0.71 lb / 11.36 oz) | |
Dimensions | 112 x 67 x 41 mm (4.41 x 2.64 x 1.61″) | |
Other features: | ||
Orientation sensor | Yes | |
GPS | None |
price:499$(USD)
3.Canon EOS Rebel SL2:
DSLR cameras for beginners (Canon EOS rebel SL2/200D) is one of the best camera a beginner can use for improvement. Photos in this camera can be shared through the app built by canon called canon camera connect.
The features are listed below.
Specifications:
Image Sensor:
Type:
22.3mm x 14.9 mm CMOS
Effective Pixels:
Approx. 24.20 megapixels
Total Pixels:
Approx. 25.80 megapixels
Aspect Ratio:
3:2
Low-Pass Filter:
Built-in/Fixed
Sensor Cleaning:
EOS integrated cleaning system
Colour Filter Type:
Primary Colour
Image Processor:
Type
DIGIC 7
Lens:
Lens Mount
EF/EF-S
Focal Length
Equivalent to 1.6x the focal length of the lens
Image Stabilisation
Optical Image Stabilizer on compatible lens
AF Modes:
AI Focus
One-Shot
AI Servo (AI Servo II algorithm)
ISO Sensitivity:
Auto (100-25600), 100-25600 (in whole stop increments) ISO can be expanded to H: 51200
ISO can be expanded to H: 25600
Shutter:
Type
Electronically-controlled focal-plane shutter
Speed
30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode)
White Balance
Type
Automatic white balance with the imaging sensor
Custom White Balance:
Yes, 1 setting can be registered
Viewfinder:
Type:
Pentamirror
Coverage (Vertical/Horizontal):
Approx. 95 %
Magnification
Approx. 0.87x
Eyepoint:
Approx. 19 mm (from eyepiece lens center)
Dioptre Correction:
-3 to +1 m-1 (dioptre)
Focusing Screen:
Fixed (Translucent LCD screen for information overlay)
Eyepiece shutter
On strap
LCD Monitor
Type
Vari angle touchscreen 7.7 cm (3.0″) 3:2 Clear View II TFT, approx. 1040 K sRGB dots
Coverage
Approx. 100%
Viewing Angle (horizontally/vertically)
Approx. 170°
Brightness Adjustment
Adjustable to one of seven levels
Display Options
(1) Quick Control Screen
(2) Camera settings
Flash:
Built-in Flash GN (ISO 100, meters):
9.8
Built-in Flash Coverage
up to 18mm focal length (35mm equivalent: approx. 29mm)
Auto, Manual flash
Flash Exposure Bracketing:
Yes, with compatible External Flash
Picture Styles
Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined (x3)
Drive modes
Single, Continuous L, Continuous H, Self-timer (2s+remote, 10s +remote)
Continuous Shooting
Max. Approx. 5fps.
Live View Mode
Coverage
Approx. 100% (horizontally and vertically)
Frame Rate
29.97 fps
Display Options
Grid overlay (x3), Histogram
RAW+JPEG simultaneous recording
RAW, RAW + L possible.
Movie Type
MP4 (Video: H.264 inter frame, Sound: Linear PCM / AAC, recording level can be manually adjusted by user.
MOV (Video: H.264 All-I Full HD, no sound) – time-lapse movie only
Movie Length
Max duration 29min 59sec
Other Features:
LCD Panel / Illumination
Yes / Yes
Intelligent Orientation Sensor
Yes
Playback zoom
1.5x – 10x
Highlight Alert
Yes
Firmware Update
Update possible by the user.
Interface
Computer
Hi-Speed USB
wifi
Wi-Fi (2.4GHz) Channels: IEEE802.11b, IEEE802.11g, IEEE802.11n
Bluetooth
BLE (Bluetooth Low Energy Technology)
NFC
Included
Other
Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible), External microphone (3.5mm Stereo mini-jack)
Storage
Type
SD, SDHC, SDXC (UHS Speed Class 1 compatible)
Supported Operating System
PC & Macintosh
Windows 10 / 8.1 / 8 / 7 (With Microsoft .NET Framework 4.5 is installed)
Mac OS X 10.9 / 10.10 / 10.11 / 10.12
Power Source
Batteries
1 x Rechargeable Li-ion Battery LP-E17
Power Supply & Battery Chargers
AC Adapter AC-E6(N), DC coupler: DR-E18, Battery charger LC-E17
Price:500$ (USD)
4.Nikon D5600
DSLR cameras for beginners (Nikon D5600) is one of the best camera a beginner can use for improvement.
Specifications:
5.Fujifilm X-T20
DSLR cameras for beginners (Fujifilm X-T20) is one of the best camera a beginner can use for improvement.
Specification:
Fujifilm X-T20 | |
MSRP (body) | $899 |
Sensor | 24MP APS-C |
Color filter | X-Trans |
Lens mount | Fujifilm X |
ISO range (expanded) |
100-51200 |
Image stabilization | Lens-based |
AF system | Hybrid1 |
LCD type | Tilting |
Touchscreen | Yes |
Viewfinder (magnification3) | EVF (0.62x) |
Max shutter speed (Electronic) |
1/4000 sec (1/32,000) |
Built-in flash | Yes |
Flash x-sync | 1/180 sec |
Burst rate (with AF) |
8 fps |
Mic/headphone jacks |
Yes / No |
Video | UHD 4K @ 30p |
Wireless | Wi-Fi |
Weather-sealed | No |
Battery life | 350 shots |
Dimensions | 118 x 83 x 41mm |
Weight | 383 g |
Price:700$-999$(USD)
- A Homeowner’s Guide to Recognizing & Getting Rid of Asbestos - November 29, 2023
- Why My Account Is Not Eligible for a Referral Code in Google Pay? - September 17, 2023
- How to Install Mi Smart Security Camera App on PC? - September 14, 2023