Vivo Y70s Price, Feature and Specification
Vivo Y70s Price Feature and Specification-All you need to know.
Vivo Communication Technology Co. Ltd. is a Chinese technology company owned by BBK Electronics that designs and develops smartphones, smartphone accessories, software, and online services. Vivo provides space and resources for employees to grow and develop.vivo has designed numerous phones, including several concept phones. vivo “V” series are the flagship cell phone models of the company. Vivo Y70s Price Feature and Specification is below.
Is Vivo Y70s Price Feature and Specification worth it?
Vivo Y70s smartphone runs on the Android v10 (Q) operating system.
The phone is powered by Octa-core (2 GHz, Dual-core, Cortex A77 + 1.8 GHz, Hexa Core, Cortex A55) processor.
It runs on the Samsung Exynos 8 Octa 880 Chipset. It has 6 GB RAM and 128 GB internal storage. This phone is expected to be priced at only 285$(US).
Learn the new leaks of Vivo Y70s Price Feature and Specification
Overlook of Vivo Y70s Price Feature and Specification
Performance | Samsung Exynos 8 Octa |
Storage | 128 GB |
Camera | 48MP + 8MP + 2MP |
Battery | 4500 mAh |
Display | 6.53″ (16.59 cm) |
Ram | 6 GB |
Launch Date | August(expected) |
Vivo Y70s Specification of sensors
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Side |
Fingerprint Sensor | Yes |
Vivo Y70s Features:
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Y70s |
Launch Date | August (Expected) |
Custom Ui | Funtouch OS |
Brand | Vivo |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Multimedia:
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Performance:
Chipset | Samsung Exynos 8 Octa 880 |
Graphics | Mali-G76 MP5 |
Processor | Octa-core (2 GHz, Dual-core, Cortex A77 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Ram | 6 GB |
Design:
Width | 76.6 mm |
Weight | 190 grams |
Thickness | 8.4 mm |
Height | 162 mm |
Colors | Black, Blue, Gradient white |
Display:
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezel-less Display | Yes with punch-hole display |
Screen To Body Ratio Claimed By The Brand | 90.7 % |
Pixel Density | 395 PPI |
Screen To Body Ratio Calculated | 84.17 % |
Screen Size | 6.53 inches (16.59 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Camera:
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Storage:
Internal Memory | 128 GB |
USB Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
Battery:
User-Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast, 18W |
USB Type C | Yes |
Capacity | 4500 mAh |
Networking:
Wifi | Yes Wi-Fi 802.11, ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
More from us:
Samsung Galaxy Note 20+ leaked images, release date, price
Redmi Note 9 Pro Full Review!!
Samsung Galaxy A31 price and specs